top of page
Past Productions
Every production has a story. Here are ours.
Since our first production of The Comedy of Errors in 1989, Freewill has brought generations of artists and audiences together through unforgettable performances. From beloved comedies to stirring tragedies and the occasional unexpected twist, take a look back at the productions that have shaped our stage and become part of Freewill's history.

Our Story
Year | Show(s) | Dates |
|---|---|---|
2025 | As You Like It | June 27 - July 20 |
2024 | The Tempest | June 20 - July 14 |
2023 | Twelfth Night / Romeo & Juliet | August 8 - September 3 |
2022 | A Midsummer Night's Dream / Measure for Measure | June 15 - July 11 |
2021 | Much Ado About Nothing / Macbeth | August 10-29 (travelling shows) |
2020 | Free Willies | |
2019 | Two Gentlemen of Verona / The Winter's Tale | June 18 - July 14 |
2018 | Comedy of Errors / Hamlet | June 19 - July 15 |
2017 | Merry Wives of Windsor / Merchant of Venice | June 20 - July 16 |
2016 | Love's Labour's Lost / Romeo & Juliet | June 21 - July 17 |
2015 | As You Like It / Coriolanus | June 23 - July 19 |
2014 | Taming of the Shrew | July 9 - 27 |
2013 | A Midsummer Night's Dream / King Lear | June 25 - July 21 |
2012 | The Tempest / Julius Caesar | June 26 - July 22 |
2011 | Twelfth Night / Othello | June 30 - July 24 |
2010 | Much Ado About Nothing / Macbeth | June 29 - July 25 |
2009 | Comedy of Errors / Titus Andronicus | June 30 - July 26 |
2008 | As You Like It / Richard III | June 24 - July 27 |
2007 | Two Gentlemen of Verona / The Winter's Tale | June 26 - July 22 |
2006 | Taming of the Shrew / Hamlet | June 27 - July 23 |
2005 | Love's Labour's Lost / Romeo & Juliet | June 21 - July 17 |
2004 | Twelfth Night / The Merchant of Venice | June 24 - July 18 |
2003 | A Midsummer Night's Dream / Henry V | |
2002 | The Merry Wives of Windsor / The Tempest | |
2001 | As You Like It / Richard III | |
2000 | Much Ado About Nothing / King Lear | |
1999 | Two Gentlemen of Verona / Macbeth | |
1998 | Comedy of Errors / Julius Caesar | |
1997 | Twelfth Night | |
1996 | Taming of the Shrew | |
1995 | As You Like It | |
1994 | Romeo & Juliet | |
1993 | A Midsummer Night's Dream | |
1992 | Much Ado About Nothing | |
1991 | Love's Labour's Lost | |
1990 | Twelfth Night | |
1989 | Comedy of Errors |
bottom of page